<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albertx blog &#187; Expo</title>
	<atom:link href="http://www.albertx.mx/blog/tag/expo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertx.mx/blog</link>
	<description>An Information Security library</description>
	<lastBuildDate>Tue, 25 Oct 2011 19:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Software Guru&#8217;08 Conference and Expo day 3</title>
		<link>http://www.albertx.mx/blog/software-guru-08-conference-and-expo-day-3/</link>
		<comments>http://www.albertx.mx/blog/software-guru-08-conference-and-expo-day-3/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:35:29 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Software Guru]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=35</guid>
		<description><![CDATA[Today was the 3rd day in Software Guru 08 Conference and Expo. This time there were a lot of conferences related to project management, strategies for building software , technology, process improvements and more.I attended to some sessions about, Share Point from Microsoft, Agile Modeling with UML, project management and a Rich Internet Applications conference [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/software-guru-08-conference-and-expo-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing RIAs with Flex at SG08 Conference and expo.</title>
		<link>http://www.albertx.mx/blog/developing-rias-with-flex-at-sg08-conference-and-expo/</link>
		<comments>http://www.albertx.mx/blog/developing-rias-with-flex-at-sg08-conference-and-expo/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:28:09 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Flex builder]]></category>
		<category><![CDATA[sg]]></category>
		<category><![CDATA[Software Guru]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=28</guid>
		<description><![CDATA[Today Edgar Parada and I gave a tutorial about developing RIAs with Adobe Flex at Software Guru &#8217;08 Conference and Expo. If you haven&#8217;t heard about SG Conference and Expo, it is an yearly event in Mexico dedicate to IT.Last year we participated in this event as Speakers where we presented the Flex technology to [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/developing-rias-with-flex-at-sg08-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

