<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albertx blog &#187; AIR</title>
	<atom:link href="http://www.albertx.mx/blog/tag/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertx.mx/blog</link>
	<description>An Information Security library</description>
	<lastBuildDate>Tue, 25 Oct 2011 19:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Conference and lab coming soon [ Oct - Nov 09 ]</title>
		<link>http://www.albertx.mx/blog/conference-and-lab-coming-soon/</link>
		<comments>http://www.albertx.mx/blog/conference-and-lab-coming-soon/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:58:36 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[flashplatform]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=202</guid>
		<description><![CDATA[Hello people.I just want to tell you about a conference and lab I will be giving in a few weeks.The first one is a Lab I will be giving at an event called Workshop camp in Mexico City.I will show how to create an application and make it available as a web application, desktop application [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/conference-and-lab-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MAX09 - 01] AIR 2.0, New features</title>
		<link>http://www.albertx.mx/blog/air2-features/</link>
		<comments>http://www.albertx.mx/blog/air2-features/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:07:18 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=195</guid>
		<description><![CDATA[In Adobe MAX I could attend many many conferences and I&#8217;d like to share the info.In this first post I will tell you about the new features that are coming with AIR 2.0 Start native processes and applications: In AIR 2.0 you will be able to start a native application installed in the OS from [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/air2-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AIR and Flash Player versions on July 2009</title>
		<link>http://www.albertx.mx/blog/new-air-flashplayer/</link>
		<comments>http://www.albertx.mx/blog/new-air-flashplayer/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:17:12 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=184</guid>
		<description><![CDATA[As you may know there were discovered some critical vulnerabilities in Flash Player, Adobe AIR, Adobe Reader and Acrobat. These were important and forced Adobe to update the products as soon as possible.If you want to know the details of these vulnerabilities, you can read the next article http://www.adobe.com/support/security/bulletins/apsb09-10.html A new version of Flash Player [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/new-air-flashplayer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Filter an ArrayCollection and don&#8217;t lose the original data</title>
		<link>http://www.albertx.mx/blog/filter-an-arraycollection-and-dont-lose-the-original-data/</link>
		<comments>http://www.albertx.mx/blog/filter-an-arraycollection-and-dont-lose-the-original-data/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:22:57 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=86</guid>
		<description><![CDATA[Yesterday, one of my students asked me about recovering the original data of an ArrayCollection if this ArrayCollection has a filter applied.In Adobe Flex, the ArrayCollection class has a property called filterFunction. We can assign a function reference directly to this property and then apply a refresh() to the ArrayCollection instance.This is an example. // [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/filter-an-arraycollection-and-dont-lose-the-original-data/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adobe Flex 3 and AIR certification exam now available.</title>
		<link>http://www.albertx.mx/blog/adobe-flex-3-and-air-certification-exam-now-available/</link>
		<comments>http://www.albertx.mx/blog/adobe-flex-3-and-air-certification-exam-now-available/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:00:16 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=58</guid>
		<description><![CDATA[Well, good news for everyone who was waiting for the new certification in Flex 3 or AIR.Few days ago Adobe released the ACE certification exam for Flex 3 and AIR (just one exam for both of them) and you can get all the information in certified community at Adobe.com.The price of the exam is US$ [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/adobe-flex-3-and-air-certification-exam-now-available/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AIR for Linux (Alpha)&amp;Flex Builder for Linux (Alpha 3)</title>
		<link>http://www.albertx.mx/blog/air-for-linux-alpha-flex-builder-for-linux-alpha-3/</link>
		<comments>http://www.albertx.mx/blog/air-for-linux-alpha-flex-builder-for-linux-alpha-3/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:14:49 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex builder]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=11</guid>
		<description><![CDATA[Today Adobe launched a new version of Flex Builder for Linux. This time is Alpha 3 and the main new feature is that you can build projects for Adobe AIR.And why is that ? because today was also launched an alpha version of AIR for Linux. Both releases are on Adobe Labs and also you [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/air-for-linux-alpha-flex-builder-for-linux-alpha-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

