<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albertx blog &#187; General</title>
	<atom:link href="http://www.albertx.mx/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertx.mx/blog</link>
	<description>An Information Security library</description>
	<lastBuildDate>Tue, 25 Oct 2011 19:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Do you really know what a hacker is ?</title>
		<link>http://www.albertx.mx/blog/what-a-hacker-is/</link>
		<comments>http://www.albertx.mx/blog/what-a-hacker-is/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:56:08 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Hacker]]></category>

		<guid isPermaLink="false">http://www.albertx.mx/blog/?p=286</guid>
		<description><![CDATA[Personally I almost never use the word &#8220;Hacker&#8221;. Why&#8217;s that? Well, I don&#8217;t like how people use it nowadays. Newspapers, magazines, TV, even Internet use to name &#8220;hacker&#8221; to every person who breaks into a bank account, steals information, gets into an e-mail account, corrupts a program and, in general, any kind of criminal acts [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/what-a-hacker-is/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Megabytes vs Megabits [Cultura general en sistemas]</title>
		<link>http://www.albertx.mx/blog/megabytes-megabits/</link>
		<comments>http://www.albertx.mx/blog/megabytes-megabits/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:14:53 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[megabit]]></category>
		<category><![CDATA[megabyte]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=244</guid>
		<description><![CDATA[El día de ayer decidí llamar por teléfono a una empresa para contratar su servicio de Internet de banda ancha. Como era de esperarse inmediatamente me atendieron y me comenzaron a proporcionar los datos para realizar la transferencia electrónica a lo cual respondí que primero me interesaba que me resolvieran unas dudas técnicas que tenía [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/megabytes-megabits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Symbian, Android, iPhone OS and touchscreen mobile devices</title>
		<link>http://www.albertx.mx/blog/mobile-devices/</link>
		<comments>http://www.albertx.mx/blog/mobile-devices/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:24:09 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=230</guid>
		<description><![CDATA[Have you ever had a Nokia mobile device ? Amazing isn&#8217;t it ?? I mean the speakers, the reception, the battery, compatibility, functionality, hardware, etc. Nowadays I think the only thing they lack of is a good Operating System and it&#8217;s strange because years ago Symbian was one the best rated Operating Systems. Probably it [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe y 4pple</title>
		<link>http://www.albertx.mx/blog/adobe-y-4pple/</link>
		<comments>http://www.albertx.mx/blog/adobe-y-4pple/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:12:52 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/adobe-y-4pple/</guid>
		<description><![CDATA[Creo que Apple debe ser más agradecido con sus usuarios, después de todo, muchos de ellos son diseñadores que se forman utilizando productos de Adobe y sueñan con trabajar en una computadora de Apple.El hecho de cerrar las puertas en el iPhone/iPad a la plataforma Flash hace que definitivamente sea reconsiderado el hecho de adquirir [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/adobe-y-4pple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conference and lab coming soon [ Oct - Nov 09 ]</title>
		<link>http://www.albertx.mx/blog/conference-and-lab-coming-soon/</link>
		<comments>http://www.albertx.mx/blog/conference-and-lab-coming-soon/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:58:36 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[flashplatform]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=202</guid>
		<description><![CDATA[Hello people.I just want to tell you about a conference and lab I will be giving in a few weeks.The first one is a Lab I will be giving at an event called Workshop camp in Mexico City.I will show how to create an application and make it available as a web application, desktop application [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/conference-and-lab-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new office wall</title>
		<link>http://www.albertx.mx/blog/office-wall/</link>
		<comments>http://www.albertx.mx/blog/office-wall/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:51:55 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=142</guid>
		<description><![CDATA[After some days of thinking about how to use the biggest wall we have in our office (Activ), we decided to place our certificates and a poster and I think it looks really cool.Here you have some images.]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/office-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juice, a new excellent firefox extension</title>
		<link>http://www.albertx.mx/blog/juice-a-new-excellent-firefox-extension/</link>
		<comments>http://www.albertx.mx/blog/juice-a-new-excellent-firefox-extension/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:18:20 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=59</guid>
		<description><![CDATA[Today I downloaded this new extension for firefox called Juice.If you&#8217;re one of the people who loves being informed and to know about everything, or almost everything, I can tell you that you need this extension.Juice allows you to watch news, videos, images, blogs and everything in just one sidebar divided by tabs and buttons. [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/juice-a-new-excellent-firefox-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex 3 and AIR certification exam now available.</title>
		<link>http://www.albertx.mx/blog/adobe-flex-3-and-air-certification-exam-now-available/</link>
		<comments>http://www.albertx.mx/blog/adobe-flex-3-and-air-certification-exam-now-available/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:00:16 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=58</guid>
		<description><![CDATA[Well, good news for everyone who was waiting for the new certification in Flex 3 or AIR.Few days ago Adobe released the ACE certification exam for Flex 3 and AIR (just one exam for both of them) and you can get all the information in certified community at Adobe.com.The price of the exam is US$ [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/adobe-flex-3-and-air-certification-exam-now-available/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Zend and Adobe ( PHP and Flex )</title>
		<link>http://www.albertx.mx/blog/zend-and-adobe-php-and-flex/</link>
		<comments>http://www.albertx.mx/blog/zend-and-adobe-php-and-flex/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:25:39 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=54</guid>
		<description><![CDATA[There are many people that use to work with Flex in the front layer and Java in the back layer, other people work with Flex and .NET but others usually work with Flex in front end and PHP for back end. I mean, you know that PHP is a very popular language as If you [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/zend-and-adobe-php-and-flex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My firefox extensions</title>
		<link>http://www.albertx.mx/blog/my-firefox-extensions/</link>
		<comments>http://www.albertx.mx/blog/my-firefox-extensions/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:09:37 +0000</pubDate>
		<dc:creator>Alberto González</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://x-geom.net/blog/?p=43</guid>
		<description><![CDATA[With this new release of Firefox 3 I&#8217;d like to post my favorite firefox extensions. Extensions that I use every day when I surf the Internet, in a developing process, when I talk by instant messengers, and more.Here is the list. Web Developer Toolbar (Obviously). For people who still don&#8217;t know Web Developer Toolbar I [...]]]></description>
		<wfw:commentRss>http://www.albertx.mx/blog/my-firefox-extensions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

